| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Joshua Gourneau | Angel/Individual | United States, San Francisco, California | Health Care, Wellness, Enterprise Software | Get data | Get data | Details |
| J. Bates | Angel/Individual | United States, District of Columbia | Health Care, Biotechnology, Electronic Health Records (EHR) | Get data | Get data | Details |
| Francesco Tronci | Angel/Individual | United States, New York City, New York | E-commerce, Emerging Markets, Education | Get data | Get data | Details |
| Marco Zuniga | Angel/Individual | United States, California | Health Care, Enterprise Software, Mobile | Get data | Get data | Details |
| Taylan Bener Kaya | Angel/Individual | Turkey, | AR/VR, Payments, Cybersecurity | Get data | Get data | Details |
