| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Subir Grewal | Angel/Individual | United States, Tulsa, Oklahoma | Health Care, Data Integration, Wellness | Get data | Get data | Details |
| Bill Scheller | Venture Capital, Private Equity Firm | United States, Tulsa, Oklahoma | Investment Management, Customer Engagement, Android | Get data | Get data | Details |
| Matt Jones | Venture Capital, Private Equity Firm, Angel/Individual | United States, Oklahoma City, Oklahoma | Telecommunications, Fundraising, Energy | Get data | Get data | Details |
| John Kilgallon | Venture Capital, Private Equity Firm, Investor | United States, Oklahoma City, Oklahoma | Health Care, Enterprise Software, Investment Management | Get data | Get data | Details |
| Barry Davis | Venture Capital, Private Equity Firm | United States, Tulsa, Oklahoma | E-commerce, Analytics, Media and Entertainment | Get data | Get data | Details |
| W. Michael Partain | Venture Capital | United States, Tulsa, Oklahoma | E-commerce, Analytics, Application Performance Management | Get data | Get data | Details |
