| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Jack Teasdale | Venture Capital, Private Equity Firm, Investor | United Kingdom, Oxford, England | Health Care, Autonomous Vehicles, E-commerce | Get data | Get data | Details |
| Anna Leahy | Venture Capital, Private Equity Firm | United Kingdom, Oxford, England | Advertising, Health Care, Data Integration | Get data | Get data | Details |
| Nicholas Edwards | Angel/Individual | United Kingdom, Oxford, England | Patient Care, Health Care, Wellness | Get data | Get data | Details |
| Kate Ronayne | Venture Capital, Private Equity Firm | United Kingdom, Oxford, England | Health Care, Wellness, Fundraising | Get data | Get data | Details |
| Eileen Modral | Angel Group | United Kingdom, Oxford, England | Health Care, Wearables, Artificial Intelligence (AI) | Get data | Get data | Details |
