| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Richard Haddrill | Angel/Individual | United States, Las Vegas, Nevada | Enterprise Software, Software, Casino | Get data | Get data | Details |
| Chris Grove | Venture Capital, Private Equity Firm, Angel/Individual | United States, Las Vegas, Nevada | Leisure, Sports Betting, Sports Tech | Get data | Get data | Details |
| Daniel Negreanu | Angel/Individual | United States, Las Vegas, Nevada | Radiology, Leisure, Social Television | Get data | Get data | Details |
| Marshall Osborne | Angel/Individual | United States, Las Vegas, Nevada | Advertising, Digital Services, Sports Events | Get data | Get data | Details |
| Gavin Isaacs | Angel/Individual | United States, Las Vegas, Nevada | Leisure, Customer Engagement, Software Solutions | Get data | Get data | Details |
| Chris Butler | Angel/Individual | United States, Las Vegas, Nevada | Leisure, Casino, Gambling | Get data | Get data | Details |
| Ernie Moody | Angel/Individual | United States, Las Vegas, Nevada | Amusement Park and Arcade, Leisure, Casino | Get data | Get data | Details |
