| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Chris Stanchak | Angel/Individual | United States, Austin, Texas | Inbound Marketing, E-commerce, Cause Marketing | Get data | Get data | Details |
| Gabrielle Yo | Venture Capital, Investor | United States, Dallas, Texas | Digital Services, E-commerce, Accounting | Get data | Get data | Details |
| Perry Belcher | Angel/Individual | United States, Round Rock, Texas | Advertising, Health Care, Inbound Marketing | Get data | Get data | Details |
| Andy Sernovitz | Angel/Individual | United States, Austin, Texas | Health Care, Cause Marketing, Public Policy | Get data | Get data | Details |
| Shepherd Robinson | Angel/Individual | United States, Austin, Texas | Advertising, Health Care, Mobility | Get data | Get data | Details |
| Mario Mims | Angel/Individual | United States, Austin, Texas | Advertising, Strategic Consulting Tech, Cause Marketing | Get data | Get data | Details |
