| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Peter Boss | Angel/Individual | United States, Providence, Rhode Island | Health Care, Enterprise Software, Investment Management | Get data | Get data | Details |
| Daniel Gertrudes | Entrepreneurship Program, Strategy Operator, Angel/Individual, Finance Operator | United States, Providence, Rhode Island | Health Care, Accounting, Enterprise Software | Get data | Get data | Details |
| Ian Mashiter | Angel/Individual | United States, Providence, Rhode Island | Data Science, Wellness, Career Management | Get data | Get data | Details |
| John Humphrey | Angel/Individual | United States, Providence, Missouri | E-commerce, Customer Service, Fleet Management | Get data | Get data | Details |
| Zac Goldberg | Angel/Individual | United States, Providence, Rhode Island | Health Care, Enterprise Software, Mobile | Get data | Get data | Details |
