| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| David Samuels | Angel/Individual | United States, Beachwood, Ohio | Advertising, Marijuana Edibles, Health Care | Get data | Get data | Details |
| John Heckman | Venture Capital, Strategy Operator, Private Equity Firm, Investment Partner, Investor | United States, Beachwood, Ohio | Advertising, Marketing Management Services, Payments | Get data | Get data | Details |
| John Gannon | Venture Capital | United States, Beachwood, Ohio | Health Care, Wearables, Telecommunications | Get data | Get data | Details |
| Richard Hollington | Hedge Fund | United States, Beachwood, Ohio | Consumer Goods, Information Technology (IT), Manufacturing | Get data | Get data | Details |
| Ki Mixon | Venture Capital, Private Equity Firm | United States, Beachwood, Ohio | Equities, Consumer Goods, Investment Management | Get data | Get data | Details |
| Eric Friedman | Angel/Individual | United States, Beachwood, Ohio | Wearables, E-commerce, Leisure | Get data | Get data | Details |
