| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Erik Qualman | Angel/Individual | United States, Austin, Texas | Health Care, College Admissions, Online Education | Get data | Get data | Details |
| Matt Sorenson | Angel/Individual | United States, Austin, Texas | Sports Events, Research and Development, Digital Media | Get data | Get data | Details |
| Bob Livolsi | Angel/Individual | United States, Austin, Texas | Health Care, Research and Development, College Admissions | Get data | Get data | Details |
| Kumar Muthuraman | Angel/Individual | United States, Austin, Texas | Health Care, Research and Development, College Admissions | Get data | Get data | Details |
| David Neff | Angel/Individual | United States, Austin, Arkansas | Health Care, Research and Development, College Admissions | Get data | Get data | Details |
| Rob Rogers | Private Equity Firm | United States, Austin, Texas | Advertising, Health Care, Telecommunications | Get data | Get data | Details |
| Nelson Wang | Angel/Individual | United States, Austin, Texas | HR Tech, Education, Information Technology (IT) | Get data | Get data | Details |
