| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Michael Nall | Angel/Individual | United States, Milwaukee, Wisconsin | Accounting, Enterprise Software, Digital Media | Get data | Get data | Details |
| Seth Kravitz | Angel/Individual | United States, Madison, Wisconsin | Advertising, E-commerce, Events Services | Get data | Get data | Details |
| Ben Raboine | Angel/Individual | United States, Tomah, Wisconsin | Advertising, Wearables, E-commerce | Get data | Get data | Details |
| Brian Wiegand | Venture Capital, Private Equity Firm, Angel/Individual, Fund Of Funds | United States, Madison, Wisconsin | Enterprise Software, Investment Management, CRM | Get data | Get data | Details |
| Michael Fuchs | Angel/Individual | United States, New Richmond, Wisconsin | Advertising, Data Integration, CRM | Get data | Get data | Details |
