| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| John Gedmark | Angel/Individual | United States, San Francisco, California | General Aviation, Telecommunications, Mobility | Get data | Get data | Details |
| Peter Platzer | Angel/Individual | United States, San Francisco, California | General Aviation, E-commerce, Sports | Get data | Get data | Details |
| Steve Rubin | Angel/Individual | United States, San Francisco, California | Health Care, General Aviation, Cybersecurity | Get data | Get data | Details |
| Todd Simon | Angel/Individual | United States, San Francisco, California | General Aviation, Android, Information Technology (IT) | Get data | Get data | Details |
| Pete Van Dorn | Angel/Individual | United States, San Francisco, California | General Aviation, Enterprise Software, Loyalty Programs | Get data | Get data | Details |
