| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Tom Windish | Strategy Operator, Angel/Individual | United States, New York City, New York | Baseball, Sports, Influencer Marketing | Get data | Get data | Details |
| Michael Walrath | Angel/Individual, Investment Partner | United States, New York City, New York | Databases, Country Club, Retail | Get data | Get data | Details |
| Robert Delman | Angel/Individual | United States, New York City, New York | Franchise, Sports, Consumer Goods | Get data | Get data | Details |
| Matthew Wheeler | Angel/Individual | United States, New York City, New York | Sports Events, Data Science, Sports | Get data | Get data | Details |
| Michael Walrath | Angel/Individual | United States, New York City, New York | Enterprise Software, Country Club, Retail | Get data | Get data | Details |
