| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Teresa Smith | Engineering Operator, Angel/Individual | United States, Louisville, Kentucky | Health Care, Events Services, Payments | Get data | Get data | Details |
| David Jones | Venture Capital, Private Equity Firm | United States, Louisville, Kentucky | Health Care, Hospitals, Leisure | Get data | Get data | Details |
| Christian Miller | Venture Capital, Private Equity Firm | United States, Louisville, Kentucky | Telecommunications, E-commerce, Lifestyle Products | Get data | Get data | Details |
| Hakon DeVries | Design Operator, Engineering Operator, Angel/Individual | United States, Lexington, Kentucky | Health Care, Data Integration, E-commerce | Get data | Get data | Details |
| Brian Raney | Angel/Individual | United States, Lexington, Kentucky | Patient Care, Health Care, Sports Events | Get data | Get data | Details |
| David Jones | Angel/Individual, Investment Partner | United States, Louisville, Kentucky | Health Care, Leisure, Online Education | Get data | Get data | Details |
