| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Sarah Wood | Angel/Individual | United Kingdom, London, England | Wearables, Online Education, Wellness | Get data | Get data | Details |
| Alexander Krupkin | Angel/Individual | United Kingdom, Pflugerville, England | Home Appliances, Sports, Transportation | Get data | Get data | Details |
| Ben Tibbits | Angel/Individual | United Kingdom, Huddersfield, England | Drug Discovery, Leisure, Information Services | Get data | Get data | Details |
| James McArthur | Angel/Individual | United Kingdom, London, England | Wearables, Men’s Apparel, Education | Get data | Get data | Details |
| Jan Rees | Angel/Individual | United Kingdom, London, England | API, Retail, Horticulture | Get data | Get data | Details |
| Robert Wood | Angel/Individual | United Kingdom, Croydon, England | Health Care, Wellness, Energy | Get data | Get data | Details |
