| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| David Jones | Venture Capital, Private Equity Firm | United States, Louisville, Kentucky | Health Care, Hospitals, Leisure | Get data | Get data | Details |
| Wright Steenrod | Venture Capital, Private Equity Firm | United States, Louisville, Kentucky | Health Care, Hospitals, Wellness | Get data | Get data | Details |
| Charlie Crawford | Venture Capital, Private Equity Firm | United States, Louisville, Kentucky | Health Care, Hospitals, Wellness | Get data | Get data | Details |
| Irv Bailey | Venture Capital | United States, Louisville, Colorado | Health Care, Hospitals, Wellness | Get data | Get data | Details |
| Phoebe Wood | Angel/Individual | United States, Louisville, Kentucky | Information Services, Software, B2C | Get data | Get data | Details |
| Sterling Lapinski | Angel/Individual | United States, Louisville, Kentucky | Health Care, Hospitals, Enterprise Software | Get data | Get data | Details |
| Gill Holland | Angel/Individual | United States, Louisville, Kentucky | Consumer Goods, Energy, Education | Get data | Get data | Details |
