| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| John Fees | Angel/Individual | United States, Phoenix, Arizona | Education, Information Technology (IT), Finance | Get data | Get data | Details |
| Allen Anderson | Private Equity Firm, Angel/Individual | United States, Phoenix, Arizona | Enterprise Software, Investment Management, Android | Get data | Get data | Details |
| Dan Fritcher | Angel/Individual | United States, Phoenix, Arizona | Advertising, Marketing Management Services, E-commerce | Get data | Get data | Details |
| Matt Komenda | Venture Capital, Private Equity Firm | United States, Phoenix, Arizona | Health Care, Wearables, E-commerce | Get data | Get data | Details |
| Andy Homer | Angel/Individual | United States, Phoenix, Arizona | Automotive, Information Services, Software | Get data | Get data | Details |
| Daniel DenBoer | Private Equity Firm, Angel/Individual | United States, Phoenix, Arizona | Health Care, Talent Management, Telecommunications | Get data | Get data | Details |
