| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Andrew Frame | Angel/Individual | United States, New York City, New York | Solar Energy, E-commerce, Payments | Get data | Get data | Details |
| Chris Waldron | Angel/Individual | United States, New York City, New York | Local Commerce, Solar Energy, E-commerce | Get data | Get data | Details |
| Raj Ravilla | Angel/Individual | United States, New York City, New York | Apps, Engineering, Civil Engineering | Get data | Get data | Details |
| Paul Salama | Angel/Individual | United States, New York City, New York | Adobe Illustrator, Adobe InDesign, Public Policy | Get data | Get data | Details |
| Julia Steyn | Angel/Individual | United States, New York City, New York | Mobility, Autonomous Vehicles, Customer Service | Get data | Get data | Details |
| Matthew Smith | Angel/Individual | United States, New York | Enterprise Software, Architecture, Construction | Get data | Get data | Details |
| Barry Glick | Angel/Individual | United States, New York City, New York | Enterprise Software, Transportation, IoT | Get data | Get data | Details |
