| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Nicole Stata | Venture Capital, Angel Group, Private Equity Firm, Angel/Individual | United States, Boston, Massachusetts | Advertising, Data Integration, E-commerce | Get data | Get data | Details |
| Colin Angle | Angel/Individual, Investment Partner | United States, Boston, Massachusetts | Health Care, Wellness, Apps | Get data | Get data | Details |
| Tod Loofbourrow | Angel/Individual | United States, Boston, Massachusetts | Advertising, Digital Media, Apps | Get data | Get data | Details |
| Deborah Ellinger | Angel/Individual | United States, Boston, Florida | Health Care, Pet Care, E-commerce | Get data | Get data | Details |
| Andrew Jay | Angel/Individual | United States, Boston, Massachusetts | Museums and Historical Sites, Education, Elder Care | Get data | Get data | Details |
| Nick Owsley | Angel/Individual | United States, Boston, Massachusetts | Apps, Museums and Historical Sites, Analytics | Get data | Get data | Details |
