| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| George Howard | Angel/Individual | United States, Marblehead, Massachusetts | Health Care, Music Venues, Online Education | Get data | Get data | Details |
| Beth Thomas | Venture Capital, Investor | United States, Boston, Massachusetts | Music Venues, Online Education, Digital Media | Get data | Get data | Details |
| Jake Shapiro | Angel/Individual | United States, Lexington, Massachusetts | Health Care, Music Venues, Research and Development | Get data | Get data | Details |
| Kurt Hakansson | Angel/Individual | United States, Boston, Massachusetts | Health Care, Music Venues, Wellness | Get data | Get data | Details |
| Tom First | Angel/Individual, Investment Partner | United States, Boston, Massachusetts | Music Venues, Music, Musical Instruments | Get data | Get data | Details |
