| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Jimmy Bremner | Angel/Individual | United States, Chicago, Illinois | Advertising, Health Care, Data Integration | Get data | Get data | Details |
| Katherine Schwartz | Venture Capital, Investor | United States, Chicago, Illinois | Advertising, Health Care, Data Integration | Get data | Get data | Details |
| Jonathan Sheinkop | Angel/Individual | United States, Chicago, Illinois | Health Care, Wearables, E-commerce | Get data | Get data | Details |
| Oscar Munoz | Venture Capital, Investor | United States, Illinois | Advertising, Health Care, Data Integration | Get data | Get data | Details |
| Sean Thomas | Private Equity Firm | United States, Chicago, Illinois | Advertising, Health Care, Pet Care | Get data | Get data | Details |
| Mike Mulica | Venture Capital, Private Equity Firm, Angel/Individual | United States, Chicago, Illinois | Health Care, Cybersecurity, Wellness | Get data | Get data | Details |
