| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Jim Dooling | Investor | Outdoors, Wellness, Education | Get data | Get data | Details | |
| Will Udovich | Angel/Individual | Outdoors, Consumer Goods, Retail | Get data | Get data | Details | |
| Lee Seung Ho | Angel/Individual | Outdoors, Sports, Network Hardware | Get data | Get data | Details | |
| Cristian Vargas | Angel/Individual | Outdoors, Sports, Wellness | Get data | Get data | Details | |
| John Wolgamott | Angel/Individual | Outdoors, Sports, Online Portals | Get data | Get data | Details | |
| Cristobal Forno | Angel/Individual | Outdoors, Sports, Wellness | Get data | Get data | Details | |
| Lodie Grubb | Angel/Individual | Outdoors, Sports, Online Portals | Get data | Get data | Details | |
| Enrico Vicentini | Angel/Individual | Outdoors, Sports, Wellness | Get data | Get data | Details | |
| Sergio Orellana | Angel/Individual | Outdoors, Sports, Wellness | Get data | Get data | Details | |
| Business Angels | Angel/Individual, Investment Partner | Outdoors, Sports, Information Services | Get data | Get data | Details | |
| David Grubb | Angel/Individual | Outdoors, Sports | Get data | Get data | Details |
