| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Poojitha Preena | Angel/Individual | United States, Oakland, California | Health Care, Mobility, Data Science | Get data | Get data | Details |
| Shankar Desai | Angel/Individual | United States, San Francisco, California | Outdoors, Fundraising, Digital Media | Get data | Get data | Details |
| Gary Golduber | Angel/Individual | United States, San Francisco, California | Accounting, Transportation, Automotive | Get data | Get data | Details |
| Sean Besser | Angel/Individual | United States, Santa Monica, California | Health Care, Mobility, Parks | Get data | Get data | Details |
| Tony Nethercutt | Angel/Individual | United States, San Rafael, California | Health Care, E-commerce, Events Services | Get data | Get data | Details |
