| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Simon Loennvik | Angel/Individual | Sweden, Stockholm, Stockholm County | Clean Tech, Health Care, Home Appliances | Get data | Get data | Details |
| Andreas Gala | Angel/Individual | Sweden, Stockholm, Stockholm County | Advertising, Health Care, Digital Services | Get data | Get data | Details |
| Peter Nilsson | Angel/Individual | Sweden, Stockholm, Stockholm County | Health Care, Home Appliances, IoT Solutions | Get data | Get data | Details |
| Johan Strid | Angel/Individual | Sweden, Stockholm, Stockholm County | E-commerce, Accounting, Inventory Management | Get data | Get data | Details |
| Jens | Angel/Individual | Sweden, Stockholm, Stockholm County | Marketing Management Services, Telecommunications, E-commerce | Get data | Get data | Details |
| Mikael Runhem | Angel/Individual | Sweden, Stockholm County | E-commerce, API, Enterprise Software | Get data | Get data | Details |
