| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Jon Bischke | Angel/Individual, CEO | United States, Austin, Texas | Advertising, Data Integration, Data Science | Get data | Get data | Details |
| Vivek Garg | Sales Operator, Angel/Individual | United States, Austin, Texas | Enterprise Software, HR Tech, Customer Engagement | Get data | Get data | Details |
| Andrea Kalmans | Venture Capital, Investor | United States, Austin, Texas | Health Care, Wellness, Enterprise Software | Get data | Get data | Details |
| Katie May | Angel/Individual | United States, Austin, Texas | Data Integration, Data Science, E-commerce | Get data | Get data | Details |
| Jason Linkswiler | Angel/Individual | United States, Austin, Texas | High-growth Startups, Online Education, Career Management | Get data | Get data | Details |
| John Eitel | Sales Operator, Angel/Individual | United States, Austin, Texas | Advertising, Health Care, Inbound Marketing | Get data | Get data | Details |
| Yvonne Tocquigny | Angel/Individual | United States, Austin, Texas | Advertising, Messaging, Education | Get data | Get data | Details |
