| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Kazuya Saka | Angel/Individual | Advertising, Accounting, HR Tech | Get data | Get data | Details | |
| Clemens Bollinger | Angel/Individual | Task Management, Marketplace, Collaborative Consumption | Get data | Get data | Details | |
| Nishiwaki Masami | Angel/Individual | Task Management, Cloud Computing, Productivity Software | Get data | Get data | Details | |
| Yasuyuki Hasumoto | Angel/Individual | Task Management, CRM, Productivity Software | Get data | Get data | Details | |
| Hiura Toshihiko | Angel/Individual | HR Tech, Task Management, Productivity Software | Get data | Get data | Details | |
| Vahe Andonians | Angel/Individual | Task Management, Marketplace, Collaborative Consumption | Get data | Get data | Details | |
| Kan Ishii | Angel/Individual | Task Management, Productivity Software, Groceries | Get data | Get data | Details |
