| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Tim Hyatt | Angel/Individual | United States, New York City, New York | Health Care, Hospitals, User Experience Research | Get data | Get data | Details |
| Ro Gupta | Angel/Individual | United States, New York City, New York | Research and Development, Mobility, Autonomous Vehicles | Get data | Get data | Details |
| Sergei Kovalenko | Venture Capital, Angel/Individual, Investor | United States, New York City, New York | Advertising, Health Care, Data Integration | Get data | Get data | Details |
| Ro Gupta | Angel/Individual | United States, New York City, New York | Research and Development, Mobility, Autonomous Vehicles | Get data | Get data | Details |
| Sergei Kovalenko | Angel/Individual | United States, New York City, New York | Advertising, Health Care, Data Integration | Get data | Get data | Details |
| Ananda Nandy | Angel/Individual | United States, New York City, New York | Capital Planning, Signal Processing, Accounting | Get data | Get data | Details |
