| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Eze Vidra | Venture Capital, Private Equity Firm, Micro VC | United Kingdom, London, England | Advertising, E-commerce, Payments | Get data | Get data | Details |
| Jamie Thomas | Angel/Individual | United Kingdom, London, England | Remote Work Tech, E-commerce, Application Integration | Get data | Get data | Details |
| Rupert Loman | Angel/Individual, Investor | United Kingdom, Brighton, England | Computer Vision, Wellness, Community Development | Get data | Get data | Details |
| Jas Purewal | Advisor, Angel/Individual, Investor | United Kingdom, Greater London, England | Sports, Computer Vision, Wellness | Get data | Get data | Details |
| Chris Lee | Venture Capital, Scout, Sales Operator, Angel/Individual, Investor | United Kingdom, Greater London, England | Computer Vision, Cryptocurrency, Energy | Get data | Get data | Details |
| Carolin Krenzer | Angel/Individual | United Kingdom, London, England | Health Care, Customer Service, Streaming | Get data | Get data | Details |
