| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Peter Cohen | Corporate Venture Capital, Finance Operator, Micro VC | United States, New York City, New York | Health Care, Data Integration, Payments | Get data | Get data | Details |
| Tim Kress-Spatz | Angel/Individual | United States, New York City, New York | Health Care, Hospitals, Vocational Training | Get data | Get data | Details |
| Sergio Marrero | Investor | United States, New York City, New York | Remote Work Tech, Advocacy, Fundraising | Get data | Get data | Details |
| Barbara Scholl | Corporate Venture Capital, Micro VC | United States, New York City, New York | Health Care, Data Integration, Payments | Get data | Get data | Details |
| Mindy Kelly | Corporate Venture Capital, Micro VC | United States, New York City, New York | Health Care, Data Integration, Payments | Get data | Get data | Details |
| Stefan Szanto | Accelerator, Private Equity Firm | United States, New York City, New York | Talent Management, Investment Management, Education | Get data | Get data | Details |
