| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Stan Lynall | Venture Capital, Engineering Operator, Corporate Venture Capital | United States, Peoria, Illinois | Patient Care, Health Care, Wearables | Get data | Get data | Details |
| Coco Meers | Angel/Individual | United States, Chicago, Illinois | Health Care, Wearables, E-commerce | Get data | Get data | Details |
| Mahesh Fuldeore | Angel/Individual | United States, Wheeling, Illinois | Health Care, Research and Development, Drug Discovery | Get data | Get data | Details |
| Michael Widmann | Venture Capital, Investor | United States, Chicago, Illinois | Health Care, Research and Development, Drug Discovery | Get data | Get data | Details |
| James Zuercher | Venture Capital, Investor | United States, Chicago, Illinois | Health Care, Digital Therapeutics, Research and Development | Get data | Get data | Details |
| Mark Crawford | Venture Capital, Accelerator, Private Equity Firm, Venture Debt, Fund Of Funds, Investor | United States, Illinois | Health Care, Autoimmune Diseases, Wellness | Get data | Get data | Details |
