| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Erik Torgerson | Angel/Individual | United States, Minneapolis, Minnesota | Online Education, Education, K-12 Education | Get data | Get data | Details |
| Joy Lindsay | Venture Capital, Private Equity Firm, Angel/Individual | United States, Minneapolis, Minnesota | Health Care, Digital Therapeutics, High-growth Startups | Get data | Get data | Details |
| Brent Magid | Angel/Individual | United States, Wayzata, Minnesota | Advertising, Strategic Consulting Tech, Data Science | Get data | Get data | Details |
| Martha Aronson | Angel/Individual | United States, Minneapolis, Minnesota | Patient Care, Health Care, Hospitals | Get data | Get data | Details |
| Shane Bradley | Angel/Individual | United States, Saint Paul, Minnesota | Health Care, Audit, Wellness | Get data | Get data | Details |
| Austin Hearst | Angel/Individual | United States, Minneapolis, Minnesota | Commercial, Big Companies, Translation Services | Get data | Get data | Details |
| Chris Hare | Angel/Individual | United States, Minneapolis, Minnesota | Golf Equipment, Tech | Get data | Get data | Details |
