| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Rich Ard | Design Operator, Angel/Individual | United States, Oklahoma City, Oklahoma | Health Care, Research and Development, Wearables | Get data | Get data | Details |
| Ravi Ramdas | Angel/Individual, Investor | United States, Oklahoma City, Oklahoma | Fleet Management, Energy, Education | Get data | Get data | Details |
| Aaron Webster | Venture Capital, Private Equity Firm, Angel/Individual, Investor | United States, Oklahoma City, Oklahoma | Health Care, Remote Work Tech, Data Science | Get data | Get data | Details |
| Matt Hastings | Venture Capital, Investor | United States, Oklahoma City, Oklahoma | Transportation, Education, Artificial Intelligence (AI) | Get data | Get data | Details |
| Kevin Durant | Venture Capital, Founder, Angel/Individual, Investor | United States, Oklahoma City, Oklahoma | Advertising, E-commerce, Customer Service | Get data | Get data | Details |
