| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Michael Terry | Angel/Individual | United States, Akron, Ohio | Health Care, Equipment Manufacturing, Field Support Services | Get data | Get data | Details |
| Bikram Roy | Angel/Individual | United States, Akron, Ohio | Health Care, Wearables, Wellness | Get data | Get data | Details |
| Scott McCarty | Angel/Individual | United States, Akron, Ohio | Advertising, Outdoors, Events Services | Get data | Get data | Details |
| Matthew Jarrell, P.E. | Angel/Individual | United States, Akron, Ohio | Advertising, Payments, Enterprise Software | Get data | Get data | Details |
| Kendall Riley | Angel/Individual | United States, Akron, Ohio | Health Care, Enterprise Software, Banking | Get data | Get data | Details |
| Philip Wilson | Angel/Individual | United States, Akron, Ohio | Events Services, Basketball, Information Technology | Get data | Get data | Details |
| Carl Cline | Angel/Individual | United States, Akron, Ohio | Analytics, Flash Storage, Legal Tech | Get data | Get data | Details |
| Marc Loutzenhiser | Angel/Individual | United States, Akron, Ohio | Get data | Get data | Details |
