| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| John Fanning | Angel/Individual | United States, Hingham, Massachusetts | Research and Development, Android, Trading Platform | Get data | Get data | Details |
| Sean Power | Angel/Individual | United States, Hingham, Massachusetts | Health Care, Sports, Wellness | Get data | Get data | Details |
| Charles Flint | Angel/Individual, Micro VC, Investment Partner | United States, Hingham, Massachusetts | Enterprise Software, Investment Management, Portfolio Management | Get data | Get data | Details |
| Scott Fisher | Investment Bank, Private Equity Firm, Angel/Individual | United States, Hingham, Massachusetts | Health Care, Strategic Consulting Tech, Valuations | Get data | Get data | Details |
| Scott Caras | Private Equity Firm, Angel/Individual | United States, Hingham, Massachusetts | Advertising, Health Care, E-commerce | Get data | Get data | Details |
| William Altieri | Angel/Individual | United States, Hingham, Massachusetts | Tobacco Products | Get data | Get data | Details |
