| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Shane Burgess | Angel/Individual, Investor | United States, New City, New York | Energy, Electrical Distribution, Internet of Things (IoT) | Get data | Get data | Details |
| Mike Cordaro | Angel/Individual | United States, New City, New York | Solar Energy, Nuclear Energy, Energy Infrastructure | Get data | Get data | Details |
| Roy Barr | Angel/Individual | United States, New City, New Jersey | Health Care, Payments, Wellness | Get data | Get data | Details |
| Michael Gartenberg | Angel/Individual | United States, New City, New York | Software, Content, Hardware | Get data | Get data | Details |
| Chandler Burr | Angel/Individual | United States, New City, New York | E-commerce, Content | Get data | Get data | Details |
| Vincent Daniel | Angel/Individual | United States, New City, New York | Banking, Finance, FinTech | Get data | Get data | Details |
