| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Andrew Conniff | Angel/Individual | United States, Nashville, Tennessee | Advertising, Health Care, E-commerce | Get data | Get data | Details |
| Teja Yenamandra | Venture Capital, Design Operator, Private Equity Firm, Angel/Individual | United States, Nashville, Tennessee | Talent Management, Remote Work Tech, Application Integration | Get data | Get data | Details |
| Kevin Valsi | Angel/Individual | United States, Nashville, Tennessee | Application Integration, Fleet Management, Transportation | Get data | Get data | Details |
| Jonathan James | Design Operator, Angel/Individual | United States, Nashville, Tennessee | Health Care, Application Integration, API | Get data | Get data | Details |
| mark montgomery | Angel/Individual | United States, Nashville, Tennessee | Health Care, Events Services, Application Integration | Get data | Get data | Details |
| Ted Saunders | Venture Capital | United States, Nashville, Tennessee | Telecommunications, E-commerce, Accounting | Get data | Get data | Details |
