| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Yolanda Lau | Angel/Individual | United States, Honolulu, Hawaii | Health Care, Sports, Enterprise Software | Get data | Get data | Details |
| Peter Gorla | Angel/Individual | United States, Honolulu, Hawaii | Health Care, Customer Service, Leisure | Get data | Get data | Details |
| Brook Emanuel | Strategy Operator, Angel/Individual | United States, Honolulu, Hawaii | Health Care, Enterprise Software, Transportation | Get data | Get data | Details |
| Dawn Lippert | Venture Capital, Private Equity Firm, CEO, Micro VC, Investor | United States, Honolulu, Hawaii | Android, Software, Biotechnology | Get data | Get data | Details |
| Mike Curtis | Angel/Individual | United States, Honolulu, Hawaii | E-commerce, Cybersecurity, Web Browsers | Get data | Get data | Details |
