| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Yolanda Lau | Angel/Individual | United States, Honolulu, Hawaii | Health Care, Sports, Enterprise Software | Get data | Get data | Details |
| Donavan Kealoha | Venture Capital, Private Equity Firm, Angel/Individual | United States, Honolulu, Hawaii | Health Care, Telecommunications, Cybersecurity | Get data | Get data | Details |
| Peter Gorla | Angel/Individual | United States, Honolulu, Hawaii | Health Care, Customer Service, Leisure | Get data | Get data | Details |
| Sean Michael | Angel/Individual, Micro VC | United States, Honolulu, Hawaii | Brand Development, E-commerce, Enterprise Software | Get data | Get data | Details |
| Brook Emanuel | Strategy Operator, Angel/Individual | United States, Honolulu, Hawaii | Health Care, Enterprise Software, Transportation | Get data | Get data | Details |
| Donavan Kealoha | Venture Capital, Private Equity Firm, Micro VC | United States, Honolulu, Hawaii | Health Care, Telecommunications, Cybersecurity | Get data | Get data | Details |
