| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Mark Vreeke | Angel/Individual | United States, Cypress, Texas | Health Care, Data Science, Equipment Manufacturing | Get data | Get data | Details |
| Patrick Roberson | Angel/Individual, Finance Operator | United States, Cypress, Texas | Advertising, Customer Service, Field Support Services | Get data | Get data | Details |
| Mike Meadows | Angel/Individual | United States, Cypress, Texas | Health Care, Commercial, Home Appliances | Get data | Get data | Details |
| Stacy Templeton | Angel/Individual | United States, Cypress, Texas | E-commerce, DIY, 3D Technology | Get data | Get data | Details |
| Ted Caster | Angel/Individual | United States, Cypress, Texas | Software | Get data | Get data | Details |
| Debbie Nabors | Angel/Individual | United States, Cypress, Texas | E-commerce, DIY, 3D Technology | Get data | Get data | Details |
| Norm Carpenter | Angel/Individual | United States, Cypress, California | Communications | Get data | Get data | Details |
| George McHugh | Angel/Individual | United States, Cypress, Texas | Software | Get data | Get data | Details |
