| Investor name | Investor type | Location | Markets | Details | ||
|---|---|---|---|---|---|---|
| Eric Quan | Venture Capital, Angel/Individual, Investor | United States, Kailua, Hawaii | Health Care, Remote Work Tech, E-commerce | Get data | Get data | Details |
| Robert Bellas | Venture Capital, Private Equity Firm, Angel/Individual, Investor | United States, Kailua, Hawaii | Patient Care, Health Care, Regenerative Medicine | Get data | Get data | Details |
| Nick Baum | Design Operator, Family Investment Office, Angel/Individual | United States, Kailua, Hawaii | E-commerce, Digital Storytelling, Consumer Goods | Get data | Get data | Details |
| Nathan Wenzel | Angel/Individual | United States, Kailua, Hawaii | Health Care, Advocacy, Wellness | Get data | Get data | Details |
| Rob Robinson | Venture Capital, Accelerator, Private Equity Firm, Angel/Individual | United States, Kailua, Hawaii | E-commerce, Enterprise Software, Fundraising | Get data | Get data | Details |
| Thiago Alvarez | Angel/Individual | United States, Kailua, Hawaii | Education, Translation Services | Get data | Get data | Details |
